The Royal Pro am
12th & 13th August 2020
Royal Birkdale and Royal Lytham & St. Annes
Tournament Information Page
Click Here For Tournament Information Booklet
Leaderboard
Professional
1. 36 + 41 = 77 George Bloor
2. 38 + 36 = 74 Michael Ramsden
3. 38 + 35 = 73 Andrew Scrimshaw
T4. 35 + 37 = 72 Kieron Gaskall
T4. 35 + 37 = 72 Alex Belt
T6. 36 + 35 = 71 Ryan O’Neill
T6. 36 + 35 = 71 James Ratcliffe
T6. 37 + 34 = 71 Mark Ashworth
T.9 39 + 30 = 69 Gareth Davies
T.9 39 + 30 = 69 Ben Hutchinson
T11. 32 + 36 = 68 Rudy Stables
T11. 34 + 34 = 68 Mark Smith
13. 31 + 36 = 67 Gareth Murray
14. 32 + 34 = 66 Dan Hood
15. 32 + 33 = 65 Andrew Rossington
16. 33 + 31 = 64 Jason Proctor
17. 27 + 36 = 63 Rich Pace
T18. 28 + 34 = 62 Danny Walsh
T18. 32 + 30 = 62 James Murray
20. 33 + 29 = 62 Joe Templer
T21. 33 + 28 = 61 Mark Thompson
T21. 33 + 28 = 61 Lee Shepherd
23. 28 + 29 = 57 Andy Earlam
24. 28 + 23 = 51 Alex Boyton
Team
-
84 + 83 = 167 Team Smith
-
85 + 80 = 165 Team Hood
-
82 + 81 = 163 Team Ramsden
-
84 + 79 = 163 Team O’Neill
-
77 + 84 = 161 Team Belt
-
82 + 79 = 161 Team Ashworth
-
82 + 78 = 160 Team Bloor
- 84 + 75 = 159 Team J Murray
-
76 + 83 = 159 Team Stables
-
84 + 75 = 158 Team G Murray
- 77 + 81 = 158 Team Gaskall
- 77 + 80 = 157 Team Scrimshaw
-
79 + 78 = 157 Team Pace
- 74 + 82 = 156 Team Walsh
- 79 + 77 = 156 Team Hutchinson
- 80 + 75 = 155 Team Boyton
- 80 + 75 = 155 Team Ratcliffe
- 80 + 75 = 155 Team Davies
- 77 + 77 = 154 Team Shepherd
- 74 + 77 = 151 Team Rossington
- 78 + 72 = 150 Team Proctor
- 71 + 75 = 146 Team Thompson
- 71 + 70 = 141 Team Templer
- 65 + 71 = 136 Team Earlam